MY STAFF
| NO | NAMA | NIP | NUPTK |
|---|---|---|---|
| 1 | Drs. ABDULLATIP | 19660707 199412 1 004 | 0039744647200013 |
| 2 | M. NOOR .J, S.Sn | 19550816 197802 1 006 | 2148733634200003 |
| 3 | HERNI, S.Pd | 19760609 200312 2 003 | 0941754656300012 |
| 4 | FATIMAH HARAHAP, S.Pd | 19681001 200502 2 004 | 8333746648300013 |
| 5 | ZULAIHA, S.Ag | 19730118 200502 2 001 | 2550751653300002 |
| 6 | HAPPY WI JAN EIGHT SIMATUPANG, S.Pd | 19820108 200604 1 013 | 3440760661200002 |
| 7 | NUR ARWANI, S.Ag | 19750622 200604 1 018 | 3954753654300002 |
| 8 | IRWAN SRIWADI, SE | 19691017 200701 1 026 | 7349747649200003 |
| 9 | UMI HASANAH, S.Ag | 19700216 200701 2 016 | 1548748650300012 |
| 11 | OKPARIZAL, S.Pd | 19831001 200803 1 003 | 4333761663200020 |
| 12 | MUHAMAD NUR, S.Pd | 19810327 200904 1 002 | 2659759662200002 |
| 13 | SALAWATI FITRIAH, S.Pd | 19820801 200904 2 003 | 4133760662300023 |
| 14 | VITA ANGGRAIENI, S.IP | 19831017 200904 2 003 | 9349761662300073 |
| 15 | YENNI AFRIANTY, S.Pd | 19840428 200904 2 002 | 8760762663300072 |
| 16 | HANDRAYANI, S.Pd | 19850304 200904 2 004 | 2636763664300072 |
| 17 | ERI WAHYUNI, A.Md | 19810506 200701 2 014 | 1838759661300062 |
| 18 | SANDRA, SE | 4641759661300002 | |
| 19 | ZULFAZZLY, S.S | 4539753656200003 | |
| 20 | JULINDA ARSANDI GEA, S.Pd | 1057760662300013 | |
| 21 | MESWANDI | 4947760662200002 | |
| 22 | SUMARSINAH | 19720407 200502 2 005 | 9739750652300002 |
| 23 | BADRI | 19761119 200901 1 002 | 2451754657200003 |
| 24 | MUHAMAD FAUZUL | 19780914 201001 1 005 | 9452761663300040 |
| 25 | ELDASIMA | 19831120 201001 2 003 | 3246756658200030 |
| 26 | IMRAN | 4754760662200002 | |
| 27 | AHMAD FU'AD | 4436749651200002 | |
| 28 | HARITA JULIANA | 1834760663300022 | |
| 29 | HAMRI | 4041746650200003 | |
| 30 | RUSLAN | - |





